Thepa e entsoeng ka konkreite

Honcha HZS Series Ready Mix Plant e loketse libaka tse fapaneng mohlala. tsela, borokho, letamo, boema-fofane le boema-kepe. Re sebelisa likarolo tsa motlakase tse tsebahalang tsa machabeng ho netefatsa ts'epo e phahameng le boima bo nepahetseng, sethala le litepisi bakeng sa tlhokomelo le ts'ebetso, 'me re na le moralo o motle oa indasteri oa ergonomics le aesthetics o kopane haufi-ufi. Lisebelisoa tsohle tsa phofo, tora e kopanyang le conveyor ea mabanta a kopaneng li maemong a thata a moea.
——Sebopeho se Seholo——
Sebopeho se ka Sehloohong | ||
1.Silo | 5.Sisteme ea ho bekha ea samente | 9.Aggregate Hopper |
2.Screw Conveyor | 6.Motsoaki | 10.Lebanta le Lahlang |
3.Metsi Weighing System | 7.Ho kopanya Platform | 11.Aggregate Weigh System |
4.Admixture Weighing System | 8.Lebanta la ho fepa |
——Tlhaloso ea Tekheniki——
Tlhaloso ea Setsebi | ||||||
Mohlala | HZ(L)S60 | HZ(L)S90 | HZ(L)S120 | HZ(L)S180 | HZ(L)S200 | |
Tlhahiso(m³/h) | 60 | 90 | 120 | 180 | 200 | |
Motsoaki | Mofuta | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Matla(kw) | 2X18.5 | 2X30 | 2X37 | 2X55 | 2x75 | |
Sephetho(m³) | 1 | 1.5 | 2 | 3 | 4 | |
Boholo ba lijo-thollo(mm) | ≤60 | ≤80 | ≤120 | ≤150 | ≤150 | |
Batcher | Hopper Capacity(m³) | 20 | 20 | 20 | 30 | 40 |
Bongata ba Hopper | 3 | 4 | 4 | 4 | 4 | |
Bokhoni ba Conveyor(t/h) | 600 | 600 | 800 | 800 | 1000 | |
Boima bo nepahetseng | Kakaretso(kg) | 3X1500±2 | 4X2000±2% | 4X3000±2% | 4X4000±2% | 4X4500±2% |
Samente(kg) | 600±1% | 1000±1% | 1200±1% | 1800±1% | 2400±1% | |
Kopa mashala(kg) | 200±1% | 500±1% | 500±1% | 500±1% | 1000±1% | |
Metsi(kg) | 300±1% | 500±1% | 6300±1% | 800±1% | 1000±1% | |
Motsoako(kg) | 30±1% | 30±1% | 50±1% | 50±1% | 50±1% | |
Kakaretso ea Matla(kw) | 95 | 120 | 142 | 190 | 240 | |
Discharge Heigh(m) | 4 | 4 | 4 | 4 | 4 |
Ngola molaetsa wa hao mona mme o re romele wona